AUDIT
NAME | PHONE | |
---|---|---|
Annie Flatz | Contact | (503) 412-8781 |
Dave Wright | Contact | (575) 636-5230 |
William Hicky | Contact | (815) 955-2914 |
BYLAWS/CC&RS
NAME | PHONE | |
---|---|---|
Ginger Dickson, Chair | Contact | (660) 265-6300 |
Scott Clemons | Contact | (575) 619-2076 |
Lynn Zeemont | Contact | (914) 391-0903 |
DESIGN CONTROL
NAME | PHONE | |
---|---|---|
Lee Cunningham, Chair | Contact | (575) 640-0411 |
Kelly Dickson | Contact | (660) 265-5775 |
Wade Warthen | Contact | (575) 659-2146 |
EROSION CONTROL
NAME | PHONE | |
---|---|---|
Bob Crowley, Chair | Contact | (425) 246-3184 |
GATES
NAME | PHONE | |
---|---|---|
Mike Buchanan (codes) | Contact | (402)-680-2321 |
Bob Crowley (maintenance) | Contact | (425)-246-3184 |
LANDSCAPING
NAME | PHONE | |
---|---|---|
Carrie Gaddy, Chair | Contact | (575) 680-0485 |
Guillermo Yanes | Contact | (575) 277-1102 |
Anna Leuenberger | Contact | (575) 202-5889 |
David Chase | Contact | (425) 478-4226 |
ROADS
NAME | PHONE | |
---|---|---|
Dave Johnson | Contact | (714) 815-0060 |
David Chase | Contact | (425) 478-4226 |
WEBSITE
NAME | PHONE | |
---|---|---|
TBD | Contact | TBD |
WELCOME
NAME | PHONE | |
---|---|---|
TBD | Contact | TBD |